Welcome
Login
Home
>
Travel information
>
Eurostar fares
>
London/Ebbsfleet and Ashford to Brussels (Leisure Select)
Fares from London/Ebbsfleet and Ashford to Brussels
For sale from 15 December 2009. All tickets and fare types are subject to availability.
| Standard Class | Leisure Select | Business Premier | Prices are shown in £ |
| Fare type | Single | Return | Conditions |
| Semi flexible (Sat night away) |
£358 | Exchanges: Exchangeable before departure by paying a difference in price with the next available fare in the same class and a fixed fee of £22pp. Refunds: Non-refundable Restrictions: Return ticket only. You must include a Saturday night in your travel. |
|
| Non flexible | £192 | £340 | Exchanges: Non-exchangeable. Refunds: Non-refundable. Restrictions: Valid for travel on Saturdays, Sundays and Bank Holidays. Must return on the same day. |
| £157 | £279 | ||
| £124 | £219 | ||
| £107 | £189 | ||
| Passholder | £102 | £180 | Exchanges: Exchangeable once, before departure of each journey only. Refunds: Non-refundable. Restrictions: Holder of a Eurail, Interail, Britrail pass only. Note: This cannot be booked online. For telephone bookings please call 08432 186 186. |
| Leisure child | £81 | £143 | Exchanges: Exchangeable once before departure of each journey. Additional fees may apply if the original fare purchased is no longer available. Refunds: Non-refundable. Restrictions: 4-11 years (on day of travel) |
| £77 | £136 | ||
| £73 | £129 | ||
| £70 | £123 |
.gif)
