Welcome
Login
Where can I travel From?
High Speed European Rail Travel is more accessible than ever before
You can, of course, travel to Europe by rail via St Pancras International from any station in the UK*.
But now that we have teamed up with several UK train operating companies, you can travel all the way to your Continental destination paying just one price from a choice of over 100 stations across the UK.
The list below shows just a selection of the stations you can travel from, so should your nearest station not feature on the list simply click the ‘list all stations’ link on the book online page, or call our Contact Centre on 08705 186 186. They’ll be able to help you plan the best itinerary for your journey. Download a PDF version of this list.
You can, of course, travel to Europe by rail via St Pancras International from any station in the UK*.
But now that we have teamed up with several UK train operating companies, you can travel all the way to your Continental destination paying just one price from a choice of over 100 stations across the UK.
The list below shows just a selection of the stations you can travel from, so should your nearest station not feature on the list simply click the ‘list all stations’ link on the book online page, or call our Contact Centre on 08705 186 186. They’ll be able to help you plan the best itinerary for your journey. Download a PDF version of this list.
Click to show/hide the stations within each section to display the selection of stations with their journey times to Paris & Brussels and return fare prices or download a PDF version of this list.
*Separate terms and conditions apply to the domestic and Eurostar legs of your journey
| Town | Journey time to Paris | Journey time to Brussels | Return standard fare from | Return '1st' fare from |
| Aberdeen | 10h29 | 10h11 | £96 | £280 |
| Aldershot | 4h13 | 3h59 | £69 | £209 |
| Aldrington | 4h46 | 4h32 | £102.40 | £235.80 |
| Alton | 4h32 | 4h19 | £69 | £209 |
| Amberley | 5h00 | 4h46 | £95 | £222 |
| Andover | 4h38 | 4h26 | £71 | £215.80 |
| Angmering | 4h54 | 4h40 | £105.40 | £241.80 |
| Apsley | 3h42 | 3h23 | £70 | £192 |
| Arlesey | 3h50 | 3h36 | £67 | £195 |
| Arundel | 5h01 | 4h47 | £105.40 | £241.80 |
| Ascot Berks | 4h07 | 4h23 | £67 | £202.20 |
| Ashtead | 4h03 | 3h46 | £69.60 | £0 |
| Ashurst Kent | 4h21 | 4h07 | £78.40 | £201.80 |
| Axminster | 6h09 | 6h06 | £77 | £236.20 |
| Aylesbury | 4h42 | 4h17 | £72 | £188 |
| Balcombe | 4h26 | 4h06 | £92.80 | £219.40 |
| Banbury | 4h50 | 4h18 | £74 | £190 |
| Bangor | 6h23 | 7h09 | £79 | £251 |
| Barnham | 4h56 | 4h42 | £105.40 | £244 |
| Basingstoke | 4h11 | 3h57 | £71 | £215.80 |
| Bath Spa | 5h04 | 4h50 | £79 | £415 |
| Beaconsfield | 3h52 | 3h33 | £69 | £185 |
| Bedford | 3h37 | 3h14 | £71 | £205 |
| Berkhamsted | 3h41 | 3h18 | £70 | £192 |
| Berwick | 7h08 | 4h33 | £91 | £270 |
| Berwick (Sussex) | 4h41 | 4h33 | £104.40 | £241.80 |
| Betchworth | 4h28 | 3h58 | £76.60 | £198.80 |
| Bexhill | 5h15 | 4h58 | £105.20 | £251.20 |
| Bicester North | 4h18 | 3hr59 | £74 | £190 |
| Biggleswade | 3h52 | 3h22 | £67 | £195 |
| Billingshurst | 4h46 | 4h32 | £95 | £219.80 |
| Birmingham New Street | 4h27 | 4h02 | £73 | £193 |
| Bishopstone Ssex | 4h47 | 4h33 | £102.40 | £235.80 |
| Bletchley | 4h00 | 3h37 | £74 | £198 |
| Bodmin Parkway | 7h29 | 8h00 | £89 | £455 |
| Bognor Regis | 5h08 | 5h03 | £105.40 | £244 |
| Bosham | 5h17 | 5h02 | £110.80 | £267.20 |
| Bournemouth | 5h18 | 5h08 | £75 | £229.40 |
| Boxhill & Whmble | 4h13 | 4h03 | £76.60 | £0 |
| Bracknell | 4h15 | 4h31 | £69 | £209 |
| Bridgend | 5h47 | 5h33 | £85 | £435 |
| Brighton | 4h13 | 3h59 | £71 | £205 |
| Brighton | 4h28 | 4h14 | £100.60 | £235.80 |
| Bristol Parkway | 4h45 | 4h31 | £79 | £415 |
| Bristol Temple Meads | 5h06 | 4h33 | £79 | £415 |
| Brockenhurst | 5h02 | 4h48 | £73 | £222.60 |
| Brookwood | 4h10 | 3h47 | £67 | £202.20 |
| Burgess Hill | 4h15 | 3h55 | £92.80 | £219.40 |
| Buxted | 4h38 | 4h24 | £84.20 | £209.80 |
| Camberley | 4h29 | 4h24 | £67 | £202.20 |
| Cambridge | 3h57 | 3h43 | £71 | £205 |
| Cardiff Central | 5h22 | 4h33 | £85 | £435 |
| Carlisle | 6h28 | 6h14 | £97 | £244 |
| Cheddington | 4h13 | 3h29 | £70 | £192 |
| Cheltenham Spa | 5h46 | 5h32 | £79 | £415 |
| Chester | 5h12 | 4h58 | £75 | £243 |
| Chesterfield | 5h08 | 4h54 | £79 | £225 |
| Chichester | 5h04 | 4h50 | £110.80 | £267.20 |
| Chippenham | 4h52 | 4h38 | £79 | £415 |
| Christchurch | 5h17 | 5h03 | £73 | £222.60 |
| Christs Hospital | 4h41 | 4h27 | £92.80 | £219.40 |
| Clandon | 4h09 | 4h16 | £67 | £202.20 |
| Claygate | 4h13 | 3h59 | £65 | £195.40 |
| Colchester Stations | 4h11 | 3h46 | £77 | £207 |
| Collington | 5h12 | 4h56 | £107.40 | £251.20 |
| Colwyn Bay | 5h59 | 6h46 | £79 | £245 |
| Cooden Beach | 5h07 | 4h56 | £107.40 | £251.20 |
| Cooksbridge | 4h23 | 4h09 | £95 | £219.80 |
| Coventry | 4h06 | 3h52 | £ | £ |
| Cowden (Kent) | 4h16 | 4h02 | £78.40 | £201.80 |
| Crawley | 4h27 | 4h04 | £92.80 | £219.40 |
| Crewe | 4h48 | 4h34 | £ | £ |
| Crewkerne | 6h42 | 5h53 | £75 | £229.40 |
| Crowborough | 4h31 | 4h17 | £81.60 | £206 |
D-F
| Town | Journey time to Paris | Journey time to Brussels | Return standard fare from | Return '1st' fare from |
| Darlington | 5h41 | 5h27 | £86 | £268 |
| Denham | 3h57 | 3h44 | £65 | £181 |
| Derby | 4h46 | 4h32 | £79 | £221 |
| Didcot Parkway | 4h00 | 3h40 | £75 | £425 |
| Diss | 5h00 | 4h00 | £77 | £217 |
| Doncaster | 4h44 | 4h23 | £81 | £243 |
| Dorchester | 6h04 | 5h50 | £77 | £236.20 |
| Dorking Stations | 4h21 | 4h05 | £78.20 | £200.40 |
| Dormans | 4h06 | 3h52 | £78.20 | £203.40 |
| Downham Market | 4h37 | 4h24 | £79 | £215 |
| Dunbar | 7h49 | 8h05 | £92 | £270 |
| Durham | 5h59 | 5h46 | £87 | £269 |
| Durrington | 4h47 | 4h33 | £105.40 | £241.80 |
| Earlswood Surrey | 3h56 | 3h57 | £75.80 | £200.20 |
| East Grinstead | 4h10 | 3h56 | £79 | £204.40 |
| East Midlands Parkway | 4h38 | 4h24 | £79 | £221 |
| East Worthing | 5h01 | 4h47 | £105.40 | £241.80 |
| Eastbourne | 4h45 | 4h32 | £106.80 | £246.40 |
| Eastleigh | 5h04 | 5h50 | £71 | £215.80 |
| Edenbridge Stns | 4h09 | 3h55 | £77.80 | £202 |
| Edinburgh | 7h47 | 7h33 | £92 | £270 |
| Effingham Jn | 4h23 | 4h09 | £65 | £195.40 |
| Ely | 4h20 | 4h06 | £79 | £215 |
| Emsworth | 5h25 | 5h03 | £110.80 | £267.20 |
| Epsom | 3h57 | 3h43 | £65 | £195.40 |
| Epsom | 3h57 | 3h46 | £68.60 | £0 |
| Eridge | 4h26 | 4h12 | £78.40 | £201.80 |
| Esher | 3h55 | 3h41 | £65 | £195.40 |
| Exeter Ctl | 7h33 | 6h33 | £77 | £236.20 |
| Exeter St Davids | 5h43 | 5h11 | £85 | £435 |
| Falmer | 4h42 | 4h28 | £102.40 | £235.80 |
| Fareham | 5h07 | 5h09 | £71 | £215.80 |
| Farnborough | 4h16 | 4h02 | £69 | £209 |
| Faygate | 4h10 | 3h56 | £92.80 | £219.40 |
| Feltham | 3h42 | 3h47 | £63 | £188.60 |
| Fishbourne Ssex | 5h13 | 4h59 | £110.80 | £267.20 |
| Fishersgate | 4h44 | 4h30 | £102.40 | £235.80 |
| Flitwick | 3h44 | 3h30 | £71 | £205 |
| Ford | 5h06 | 4h52 | £105.40 | £241.80 |
| Town | Journey time to Paris | Journey time to Brussels | Return standard fare from | Return '1st' fare from |
| Gatwick Airport | 3h42 | 3h25 | £174.80 | £441 |
| Gerrards Cross | 3h50 | 3h26 | £67 | £183 |
| Glasgow Central | 7h37 | 7h23 | £92 | £270 |
| Gloucester | 5h31 | 4h47 | £79 | £415 |
| Glynde | 4h41 | 4h27 | £102.40 | £235.80 |
| Godalming | 4h22 | 3h55 | £69 | £209 |
| Goring By Sea | 4h50 | 4h36 | £105.40 | £241.80 |
| Grantham | 4h17 | 3h54 | £80 | £218 |
| Great Missenden | 4h08 | 4h18 | £67 | £183 |
| Guildford | 4h00 | 3h46 | £67 | £202.20 |
| Haddenham | 4h06 | 3h57 | £74 | £190 |
| Hampden Pk Ssex | 4h50 | 4h31 | £106.80 | £246.40 |
| Harlington, Beds | 3h40 | 3h26 | £71 | £205 |
| Harpenden | 3h27 | 3h07 | £67 | £195 |
| Haslemere | 4h15 | 4h01 | £71 | £215.80 |
| Hassocks | 4h21 | 3h58 | £92.80 | £219.40 |
| Hatfield | 3h24 | 3h07 | £67 | £195 |
| Havant | 4h43 | 4h29 | £71 | £215.80 |
| Haywards Heath | 3h59 | 3h48 | £92.80 | £219.40 |
| Hemel Hempstead | 3h36 | 3h13 | £70 | £192 |
| Hertford North | 3h57 | 3h40 | £67 | £195 |
| Hever | 4h12 | 3h58 | £78.40 | £201.80 |
| High Wycombe | 3h58 | 3h37 | £70 | £186 |
| Hitchin | 3h32 | 3h40 | £67 | £195 |
| Holmwood Surrey | 4h28 | 4h14 | £79.20 | £0 |
| Honiton | 6h20 | 6h36 | £77 | £236.20 |
| Hook | 4h29 | 4h32 | £69 | £209 |
| Horley | 4h06 | 3h52 | £76.60 | £0 |
| Horsham | 4h27 | 4h03 | £92.80 | £219.40 |
| Hove | 4h25 | 4h11 | £100.60 | £235.80 |
| Hull | 6h02 | 5h18 | £84 | £248 |
| Huntingdon | 4h14 | 4h00 | £71 | £205 |
| Hurst Green | 3h56 | 3h42 | £76 | £200.40 |
| Ifield | 4h38 | 4h19 | £92.80 | £219.40 |
| Ipswich | 4h29 | 4h21 | £77 | £217 |
| Town | Journey time to Paris | Journey time to Brussels | Return standard fare from | Return '1st' fare from |
| Kemble | 4h58 | 4h14 | £75 | £405 |
| Kettering | 4h00 | 4h06 | £77 | £215 |
| Kings Langley | 3h33 | 3h20 | £70 | £192 |
| Kings Lynn | 4h50 | 4h06 | £79 | £215 |
| Kings Sutton | 4h44 | 4h26 | £74 | £190 |
| Kingswood | 3h59 | 3h36 | £69 | £0 |
| Knebworth | 3h34 | 3h20 | £67 | £195 |
| Lancaster | 5h38 | 5h25 | £92 | £242 |
| Lancing | 4h37 | 4h23 | £105.40 | £241.80 |
| Leagrave | 3h34 | 3h20 | £67 | £195 |
| Leamington Spa | 4h50 | 4h21 | £75 | £191 |
| Leatherhead | 4h06 | 3h52 | £65 | £195.40 |
| Leatherhead | 4h08 | 3h50 | £72.40 | £0 |
| Leeds | 5h21 | 4h53 | £84 | £259 |
| Leicester | 4h20 | 4h06 | £77 | £217 |
| Leighton Buzzard | 3h41 | 3h31 | £74 | £198 |
| Letchworth | 3h38 | 3h34 | £67 | £195 |
| Lewes | 4h26 | 4h13 | £102.40 | £235.80 |
| Lichfield | 4h37 | 4h54 | £ | £ |
| Lingfield | 4h03 | 4h49 | £77.60 | £203.40 |
| Liskeard | 7h16 | 7h47 | £89 | £455 |
| Littlehampton | 5h02 | 4h48 | £105.40 | £241.80 |
| Littlehaven | 4h32 | 4h00 | £92.80 | £219.40 |
| Liverpool | 5h38 | 5h15 | £83 | £236 |
| Llandudno Junction | 6h05 | 5h50 | £79 | £245 |
| London Rd Brghtn | 4h46 | 4h23 | £102.40 | £235.80 |
| Loughborough | 4h37 | 4h06 | £77 | £217 |
| Luton | 3h21 | 3h14 | £67 | £195 |
| Luton Airport Parkway | 3h27 | 3h43 | £67 | £195 |
| Town | Journey time to Paris | Journey time to Brussels | Return standard fare from | Return '1st' fare from |
| Macclesfield | 4h52 | 4h38 | £81 | £236 |
| Manchester | 5h12 | 5h58 | £81 | £236 |
| Manningtree | 4h25 | 4h11 | £77 | £211 |
| Market Harborough | 4h05 | 3h51 | £77 | £215 |
| Merstham | 3h48 | 3h37 | £73.80 | £198.80 |
| Micheldever | 4h45 | 4h31 | £71 | £215.80 |
| Milton Keynes | 3h58 | 3h29 | £ | £ |
| Motherwell | 8h43 | 8h27 | £92 | £270 |
| Moulsecoomb | 4h37 | 4h23 | £102.40 | £235.80 |
| Neath | 6h07 | 5h53 | £85 | £435 |
| Netley | 5h29 | 5h15 | £71 | £215.80 |
| Newark | 4h34 | 4h00 | £80 | £224 |
| Newbury | 4h16 | 4h06 | £75 | £415 |
| Newcastle | 6h12 | 5h59 | £87 | £269 |
| Newhaven Harbour | 4h42 | 4h30 | £102.40 | £235.80 |
| Newhaven Town | 4h40 | 4h28 | £102.40 | £235.80 |
| Newport Gwent | 5h08 | 4h54 | £85 | £435 |
| Newton Abbot | 6h05 | 5h53 | £85 | £435 |
| Normans Bay | 5h06 | 4h50 | £107.40 | £251.20 |
| Northallerton | 5h51 | 5h20 | £86 | £264 |
| Northampton | 4h21 | 3h43 | £83 | £211 |
| Norwich | 5h17 | 5h03 | £77 | £217 |
| Nottingham | 4h49 | 4h35 | £79 | £221 |
| Nuneaton | 4h24 | 4h17 | £ | £ |
| Nutbourne | 5h21 | 5h05 | £110.80 | £267.20 |
| Ockley | 4h32 | 4h18 | £79.20 | £0 |
| Oxenholme | 5h53 | 5h40 | £97 | £244 |
| Oxford | 4h16 | 3h56 | £69 | £395 |
| Oxted | 3h54 | 3h40 | £76 | £200.40 |
| Town | Journey time to Paris | Journey time to Brussels | Return standard fare from | Return '1st' fare from |
| Penrith | 6h23 | 6h30 | £97 | £244 |
| Penzance | 8h47 | 9h19 | £89 | £455 |
| Peterborough | 3h56 | 3h48 | £80 | £218 |
| Petersfield | 4h29 | 4h15 | £71 | £215.80 |
| Pevensey & Wham | 5h00 | 4h47 | £107.40 | £251.20 |
| Pevensey Bay | 5h03 | 4h48 | £107.40 | £251.20 |
| Pewsey | 4h35 | 4h42 | £75 | £405 |
| Plumpton | 4h18 | 4h04 | £95 | £219.80 |
| Plymouth | 6h47 | 6h33 | £85 | £435 |
| Polegate | 4h40 | 4h26 | £104.40 | £241.80 |
| Poole | 5h37 | 5h23 | £75 | £229.40 |
| Portslade | 4h29 | 4h15 | £102.40 | £235.80 |
| Portsmouth BR | 4h57 | 4h43 | £71 | £215.80 |
| Potters Bar | 3h18 | 3h02 | £67 | £195 |
| Preston | 5h18 | 5h05 | £92 | £242 |
| Preston Park | 4h20 | 4h06 | £102.40 | £235.80 |
| Princes Risborough | 4h11 | 3h37 | £72 | £188 |
| Pulborough | 4h52 | 4h38 | £95 | £222 |
| Radlett | 3h27 | 3h00 | £67 | £195 |
| Reading | 3h45 | 3h22 | £75 | £405 |
| Reading BR | See Great Western | See Great Western | £69 | £209 |
| Redhill | 3h54 | 3h41 | £76 | £200.20 |
| Reigate | 4h03 | 3h49 | £76 | £200.20 |
| Retford | 4h43 | 4h42 | £80 | £233 |
| Rhyl | 5h48 | 5h33 | £79 | £245 |
| Romsey | 5h06 | 4h52 | £73 | £222.60 |
| Royston | 3h48 | 3h47 | £71 | £205 |
| Rugby | 3h53 | 3h39 | £ | £ |
| Runcorn | 5h13 | 4h59 | £81 | £236 |
| Town | Journey time to Paris | Journey time to Brussels | Return standard fare from | Return '1st' fare from |
| Salfords Surrey | 4h05 | 4h00 | £76.60 | £201 |
| Salisbury | 4h57 | 5h01 | £73 | £222.60 |
| Sandy | 3h59 | 3h45 | £71 | £205 |
| Saunderton | 4h05 | 3h52 | £71 | £187 |
| Seaford Sussex | 4h52 | 4h35 | £102.40 | £235.80 |
| Seer Green | 4h01 | 3hr47 | £69 | £185 |
| Selby | 5h20 | 4h43 | £84 | £247 |
| Sheffield | 5h20 | 5h06 | £79 | £225 |
| Shepperton | 4h15 | 4h22 | £65 | £195.40 |
| Shoreham By Sea | 4h33 | 4h19 | £102.40 | £235.80 |
| Solihull | 5h19 | 4h58 | £77 | £193 |
| Southampton | 4h47 | 4h33 | £71 | £215.80 |
| Southbourne | 5h22 | 5h00 | £110.80 | £267.20 |
| Southease | 4h40 | 4h27 | £102.40 | £235.80 |
| Southwick | 4h40 | 4h26 | £102.40 | £235.80 |
| St Albans | 3h14 | 2h59 | £67 | £195 |
| St Austell | 7h48 | 8h19 | £89 | £455 |
| St Neots | 4h06 | 3h52 | £71 | £205 |
| Stafford | 4h41 | 4h27 | £ | £ |
| Staines | 3h48 | 3h55 | £65 | £195.40 |
| Stevenage | 3h29 | 3h16 | £67 | £195 |
| Stockport | 5h05 | 4h51 | £81 | £236 |
| Stoke | 4h36 | 4h21 | £ | £ |
| Stoke Mandeville | 4h18 | 4h20 | £71 | £187 |
| Stowmarket | 4h48 | 4h34 | £77 | £217 |
| Stratford Upon Avon | 5h37 | 5h21 | £77 | £193 |
| Stroud (Glos) | 5h13 | 4h29 | £75 | £405 |
| Surbiton | 3h39 | 4h25 | £63 | £188.60 |
| Swansea | 6h18 | 6h04 | £85 | £435 |
| Swindon (Wilts) | 4h18 | 3h52 | £75 | £405 |
| Tamworth | 4h30 | 4h47 | £ | £ |
| Taunton | 5h00 | 5h03 | £85 | £435 |
| Templecombe | 5h52 | 5h29 | £73 | £222.60 |
| Three Bridges | 3h55 | 3h32 | £177.80 | £219.40 |
| Tisbury | 5h22 | 5h08 | £73 | £222.60 |
| Tiverton Parkway | 5h28 | 5h17 | £85 | £435 |
| Totnes | 6h18 | 6h06 | £85 | £435 |
| Tring | 3h51 | 3h23 | £70 | £192 |
| Truro | 8h06 | 8h37 | £89 | £455 |
| Uckfield | 4h44 | 4h29 | £84.20 | £209.80 |
| Town | Journey time to Paris | Journey time to Brussels | Return standard fare from | Return '1st' fare from |
| Virginia Wtr | 3h58 | 4h09 | £65 | £195.40 |
| Wakefield | 5h00 | 5h11 | £84 | £259 |
| Warblington | 5h57 | 6h10 | £110.80 | £267.20 |
| Wareham (Dorset) | 5h49 | 5h35 | £73 | £222.60 |
| Warnham | 4h39 | 4h22 | £83.20 | £0 |
| Warrington | 4h56 | 5h31 | £89 | £236 |
| Warwick Parkway | 4h58 | 4h52 | £76 | £192 |
| Watford | 3h28 | 3h17 | £70 | £192 |
| Wellingborough | 3h52 | 3h29 | £77 | £215 |
| Welwyn GC | 3h27 | 3h13 | £67 | £195 |
| Wendover | 4h14 | 4h20 | £70 | £186 |
| West Worthing | 4h45 | 4h31 | £105.40 | £241.80 |
| Westbury | 4h44 | 4h30 | £79 | £415 |
| Weston Super Mare | 6h11 | 5h35 | £80 | £425 |
| Weybridge | 3h50 | 3h50 | £65 | £195.40 |
| Weymouth | 6h14 | 6h00 | £77 | £236.20 |
| Whitchurch (Hants) | 4h34 | 4h20 | £71 | £215.80 |
| Wigan | 5h07 | 5h04 | £81 | £236 |
| Winchester | 4h29 | 4h15 | £71 | £215.80 |
| Wivelsfield | 4h12 | 3h52 | £92.80 | £219.40 |
| Woking | 3h49 | 3h34 | £67 | £202.20 |
| Wokingham | 4h13 | 4h37 | £69 | £209 |
| Woldingham | 3h48 | 3h34 | £72.20 | £194.80 |
| Wolverhampton | 5h02 | 4h48 | £73 | £234 |
| Wolverton | 4h09 | 3h46 | £77 | £202 |
| Woolston | 5h13 | 5h09 | £71 | £215.80 |
| Worthing | 4h41 | 4h27 | £105.40 | £241.80 |
| Wrexham General | 5h45 | 5h29 | £75 | £243 |
| Town | Journey time to Paris | Journey time to Brussels | Return standard fare from | Return '1st' fare from |
| Yeovil Jn | 5h57 | 5h43 | £75 | £229.40 |
| York | 5h06 | 4h52 | £84 | £259 |
* Journey time to be added soon
Book your journey now!
We can take you to the heart of several destinations: Paris, Brussels, Lille, Avignon...




.gif)